Blad1

  Pool A            
               
  Team   Diff Ex AI   Total
1 Coddington / Lewis   28,10 25,00 21,27   74,37
2 Zimmerman / Storz   24,60 18,60 15,08   58,28
3 Sader / Cameranesi   20,70 19,79 14,99   55,48
4 Beckmann / Bergehamn   23,90 13,60 9,27   46,77
5 Damon / Voigt   22,20 10,30 8,99   41,49
6 Roddick / Neilson   19,10 8,80 6,54   34,44
7 Paulsen / J.Titcomb   12,60 4,90 5,82   23,32
               
  Pool B            
               
  Team   Diff Ex AI   Total
1 Ekman / Karlström   14,80 26,90 19,30   61,00
2 Imperiale / Wright   14,40 25,10 18,00   57,50
3 Wentzel / R.Karlsson   13,70 21,80 17,70   53,20
4 Howding / Johansson   11,70 22,20 15,20   49,10
5 Burvall / Holm   9,50 24,80 13,00   47,30
6 X.Titcomb / Z.Titcomb   10,00 17,40 12,70   40,10
7 Hagaseth / Neskvern   7,40 21,60 10,50   39,50
8 Marter / Minkwitz   5,10 9,30 7,00   21,40
               
  Pool C            
               
  Team   Diff Ex AI   Total
1 Schiller / Kenny   26,60 23,40 17,92   67,92
2 S.Karlsson / Arveskär   24,00 19,90 15,04   58,94
3 Brandt / Kruger   25,90 17,40 13,90   57,20
4 Melphi / Collera   16,90 17,20 14,68   48,78
5 K.Karlsson / Sandström   23,20 10,00 9,71   42,91
6 Bengtsson / Henriksson   18,90 8,75 9,99   37,64
7 Bakke / Sandum   17,20 5,55 7,84   30,59
               
  Pool D            
               
  Team   Diff Ex AI   Total
1 Reid / Leitner   18,70 28,00 19,40   66,10
2 Lifshitz / Hosfeld   16,30 24,40 17,80   58,50
3 Silvey / Simon   15,10 26,50 16,30   57,90
4 Williams / Caplin   15,00 27,10 14,30   56,40
5 Finborud / Yaniv   10,80 25,70 11,60   48,10
6 Kaufmann / Vogler   10,00 18,30 7,60   35,90
7 Orosz / V.Titcomb   7,80 21,10 6,70   35,60
8 Nieminen / Pehkonen   7,3 14,1 4,3   25,70
               

Uppdaterad 1999-07-14
Av kurs10