Men's Titles | Women's Titles | FPA Titles | World Disc Titles | US Open Titles | WFDF Titles | Rose Bowl Titles | World Indoors Titles

Paganello Titles | Frisbeer Titles | Amsterjam Titles | European Titles | Top Years | Dropless Routines | Home




Most major wins in one year

Open/Mixed/Coop Divisions
Year Player Total
wins
Possible
wins
Percentage
1979 Jeff Felberbaum 2 2 100%
1980 Erwin Velasquez 2 5 40%
1981 (Tie) 1 3 33%
1982 (Tie) 1 4 75%
1983 Chip Bell/Rick Castiglia 2 4 50%
1984 Bill Wright 3 5 60%
1985 Bill Wright/Joey Hudoklin 2 5 40%
1986 Deaton Mitchel 4 6 68%
1987 Joey Hudoklin 3 6 50%
1988 Skippy Jammer/Tom Leitner 2 4 50%
1989 Skippy Jammer/Dave Schiller 2 4 50%
1990 Rick Castiglia 2 4 50%
1991 Skippy Jammer/Tom Leitner 3 4 75%
1992 (Tie) 1 3 33%
1993 Jan Ekman 2 4 50%
1994 Gina Sample 2 4 50%
1995 (Tie) 1 3 33%
1996 Bill Wright/Randy Silvey & Larry Imperiale 2 3 67%
1997 Dave Schiller 3 4 75%
1998 Dave Murphy 3 4 75%
1999 Dave Murphy/Dave Lewis/Arthur Coddington 2 4 50%
2000 Arthur Coddington 2 3 75%
2001 Dave Lewis/Arthur Coddington/Dave Schiller 2 4 50%
2002 (Tie) 1 3 33%
2003 Arthur Coddington 3 4 75%
2004 (Tie) 1 3 33%
2005 Dave Schiller 3 4 75%
2006 (Tie) 1 3 33%
2007 Matt Gauthier 2 4 50%
2008 tie 1 3 33%
2009 Randy Silvey, Tom Leitner 2 4 50%
2010 (tie) 1 3 33%
2011 (tie) 1 3 33%
2012 (tie) 1 3 33%
2013 Matt Gauthier, Arthur Coddington 2 3 67%
2014 (tie) 1 3 33%
2015 Paul Kenny 2 3 67%
2016 Cristian Lamred 2 3 67%
2017 1 4 25%
2018 Ryan Young 2 3 67%
2019 James Wiseman 2 3 67%
2022 James Wiseman 2 3 67%
2023 James Wiseman 3 3 100%
2023 Daniel O'Neill 3 2 67%
Mixed/Womens Divisions
Year Player Total
Wins
Possible
Wins
Percentage
1979 Jane Engelhardt/Sue Strait 2 3 67%
1980 rose 3 4 75%
1981 Jane Engelhardt/Sue Strait 2 4 50%
1982 Kate Dow 3 3 100%
1983 (Tie) 1 3 33%
1984 Stacy McCarthy/Carolyn Hubbard 3 4 75%
1985 Carolyn Hubbard 3 5 60%
1986 Stacy McCarthy 3 5 60%
1987 Theresa Bogenhagen 2 5 40%
1988 (Tie) 1 3 33%
1989 Kate Dow 2 3 67%
1990 Stacy McCarthy 3 3 100%
1991 Kate Dow 2 3 67%
1992 (Tie) 1 2 50%
1993 Gina Sample 3 3 100%
1994 Gina Sample* 2 4 50%
1995 Amy Schiller 2 2 100%
1996 Amy Schiller 2 3 68%
1997 (Tie) 1 3 33%
1998 (Tie) 1 3 33%
1999 Brenda Savage 2 3 67%
2000 Lisa Hunrichs 2 2 100%
2001 (Tie) 1 3 33%
2002 (Tie) 1 2 50%
2003 Lisa Hunrichs 2 3 67%
2004 Lisa Hunrichs 2 2 100%
2005 (Tie) 1 2 50%
2006 (Tie) 1 2 50%
2007 (Tie) 1 3 33%
2008 (Tie) 1 2 50%
2009 (Tie) 1 3 33%
2010 (Tie) 1 2 50%
2011 (Tie) 1 2 50%
2012 (Tie) 1 2 50%
2013 Lisa Hunrichs 2 2 100%
2014 (Tie) 1 2 50%
2015 Lisa Hunrichs 2 2 100%
2016 (Tie) 1 2 50%
2017 Bianca Strunz 2 3 67%
2018 Lisa Hunrichs 2 2 100%
2019 Juliana Korver 2 2 100%
2022 (Tie) 1 2 50%
2023 (Tie) 1 2 50%
2024 (Tie) 1 2 50%

* Includes Open Pairs Title




Top | Home